A. GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | GURDASPUR PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1630193 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 20182 |
| 4 | COMPLETE ADDERSS WITH PIN CODE | BEHRAMPUR ROAD, GURDASPUR – 143521 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. SUNDEEP ARORA, MA; Bed |
| 6 | SCHOOL EMAIL ID | 20182@cbseshiksha.in / gps.gspr@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01874-246190 / 6284795001 |
B. DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023-24 | 30 | 30 | 100% | Excellent Result |
| 2 | 2024-25 | 26 | 26 | 100% | Excellent Result |
| 3 | 2025-26 | 36 | 36 | 100% | Excellent Result |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023-24 | 13 | 13 | 90% | Excellent Result |
| 2 | 2024-25 | 33 | 33 | 100% | Excellent Result |
| 3 | 2025-26 | 10 | 10 | 100% | Excellent Result |
D. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mr. SUNDEEP ARORA |
| 2 | TOTAL NO. OF TEACHERS | 25 |
| PGT | 07 | |
| TGT | 13 | |
| PRT | 05 | |
| 3 | TEACHERS SECTION RATIO | 2:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | – |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms Simran |
E. SCHOOL INFRASTRUCTURE:
| S. NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18210 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQFT MTR) | 35 classes and 42 sqrt mtr size (more than 1 sq mtr for each student) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN Q MTR) | 6 labs (size= 2 labs 80sq mtr and 4 labs 42 sq mtr) |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |